We engineer and supply affordable solar photovoltaic systems for residential and commercial roof building as well as ground mount configuration.
Solar PV Systems l 400W
Key Features
*TÜV SÜD is a global technical services provider with long-standing international experience in the field of energy certification.
Monocrystalline PV Module – 400W
MECHANICAL SPECIFICATIONS
Cell Type | Mono Crystalline 158.75 x 158.75 mm |
Number of Cells | 72 (6x12) |
Dimensions (AxBxC) | 1980 x 1002 x 40mm |
Weight | 21kg |
Front Glass | 3.2 mm Low iron tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP 67, with bypass diodes |
Connector | MC4 compatible |
Output Cables | TUV standard, length 900mm, 4.0mm ² |
PERFORMANCE AT STANDARD TEST CONDITON
(STC: 1000w/M2,25ºC,AM1.5)
Module Series | TPSh-G1M72SF1W-400W |
Maximum Power at STC(Pmax) | 400W |
Short Circuit Current(Isc) | 10.16A |
Open Circuit Voltage(Voc) | 48.80V |
Maximum Power Current(Impp) | 9.91A |
Maximum Power Voltage(Vmpp) | 40.37V |
Efficiency Module | 20.16% |
Power Tolerance | 0/+3% |
PERFORMANCE AT STANDARD TEST CONDITON
(STC: 1000w/M2,25ºC,AM1.5)
Solar PV Systems l 450W and 540W
Key Features
Monocrystalline PV Module – 450W
Monocrystalline PV Module – 540W
ELECTRICAL CHARACTERISTICS | SLB144M8-450 | SLB144M9-540 |
MAXIMUM POWER(W) | 450 | 540 |
TOLERANCE WATTAGE(W) | 0~+5 | 0~+5 |
OPTIMUM POWER VOLTAGE(VMP) | 41.32 | 41.70 |
OPTIMUM OPERATING CURRENT(IMP) | 10.89 | 12.95 |
OPEN CIRCUIT VOLTAGE(VOC) | 49.06 | 49.95 |
SHORT CIRCUIT CURRENT(ISC) | 11.38 | 13.78 |
MODULE EFFICIENCY (%) | 20.70 | 20.90 |
TEMPERATURE CHARACTERISTICS | SLB144M8-450 | SLB144M9-540 |
NOCT | 45ºC+/-2ºC | 45ºC+/-2ºC |
TEMPERATURE COEFFICIENTS OF ISC(%)oC | 0.046 | 0.046 |
TEMPERATURE COEFFICIENTS OF VOC(%)oC | -0.276 | -0.266 |
TEMPERATURE COEFFICIENTS OF PM(%)oC | -0.381 | -0.354 |
MECHANICAL CHARACTERISTICS | SLB144M8-450 | SLB144M9-540 |
NUMBER OF CELL(PCS) | 144(6X24) pcs | 144(6X24) pcs |
SIZE OF MODULE(MM) | 2094*1038*35mm | 2279*1134*35mm |
FRONT GLASS THIKNESS(MM) | anti-reflective 3.2mm | anti-reflective 3.2mm |
SURFACE MAXIMUM LOAD CAPACITY | 5400PA | 5400PA |
ALLOWABLE HAIL LOAD | 23m/s 25mm | 23m/s 25mm |
WEIGHT PER PIECE(KG) | 24kg | 28.5kg |
JUNCTION BOX TYPE | Protection class IP68,3 diodes | Protection class IP68,3 diodes |
CABLE | 350mm/4mm² | 300mm/4mm² |
CONNECTOR TYPE | MC4 Compatible | MC4 Compatible |
FRAME(MATERIAL CORNERS,ETC.) | 35# | 35# |
TEMPERATURE RANGE | -40ºC TO +85ºC | -40ºC TO +85ºC |
FF (%) | 70-79% | 70-79% |
MAXIMUM SYSTEM VOLTAGE | 1000/1500V DC | 1000/1500V DC |
INVERTERS
SOFAR 3000TL-G3
SOFAR 5KTLM-G2
SOFAR HYD 3000-ES
SOFAR HYD 5000-ES
ROOF MOUNTING
COMPONENTS
RAIL
SPLICE KIT FOR RAIL
MIDDLE CLAMP KIT
L-FEET KIT
END CLAMP KIT
GROUND MOUNTING
COMPONENTS
BASE RAIL CAP
BASE RAIL SPLICE
BASE RAIL
CROSS BEAM
END CLAMP
EPDM RUBBER
FRONT PILLAR
MIDDLE CLAMP
REAR PILLAR
Providing High Efficiency Solar Modules
We offer real-time and unmatched after-sales technical support for all installed solar modules.