It is made from high quality galvanized steel with heavy zinc for durability. It is also easy to install at the same time cost efficient. It has the capability to easily drain water, resist strong water current, and minimize water impact that effectively prevents soil loss or erosion.
2x1x1m
4x1x1m
| Specification | ||||
|---|---|---|---|---|
| Standard | Non-DPWH Standard | DPWH Standard (Blue Book) | ||
| Body Wire | 2.7mm Ø | 2.7mm Ø | 3.05mm Ø | 2.7mm Ø + 1mm PVC |
| Selvedge Wire | 3.4mm Ø | 3.4mm Ø | 3.80mm Ø | 3.4mm Ø + 1mm PVC |
| Tie Wire | 2.2mm Ø | 2.2mm Ø | 2.2mm Ø | 2.2mm Ø + 1mm PVC |
| Mesh Opening | 100 x 120mm | 80 x 100mm | ||
| Zinc Coating | ASTM A 641, Weight of required zinc coating conforms with DPWH Blue Book | |||
| Tensile Strength | ASTM A 370, Minimum of 350 MPa as per DPWH Blue Book | |||
| Specification | ||||
|---|---|---|---|---|
| Standard | DPWH Standard (Blue Book) | |||
| Body Wire | 3.05mm Ø | |||
| Selvedge Wire | 3.80mm Ø | |||
| Tie Wire | 2.2mm Ø | |||
| Mesh Opening | 80 x 100mm | |||
| Zinc Coating | ASTM A 641, Weight of required zinc coating conforms with DPWH Blue Book | |||
| Tensile Strength | ASTM A 370, Minimum of 350 MPa as per DPWH Blue Book | |||
3x1x1m
3x1x0.5m
6x2x0.3m
| Specification | ||||
|---|---|---|---|---|
| Standard | DPWH Standard (Blue Book) | |||
| Body Wire | 2.2mm Ø | 2.2mm Ø + 1mm PVC | ||
| Selvedge Wire | 2.7mm Ø | 2.7mm Ø + 1mm PVC | ||
| Tie Wire | 2.2mm Ø | 2.2mm Ø + 1mmPVC | ||
| Mesh Opening | 60 x 80mm | |||
| Zinc Coating | ASTM A 641, Weight of required zinc coating conforms with DPWH Blue Book | |||
| Tensile Strength | ASTM A 370, Minimum of 350 MPa as per DPWH Blue Book | |||