
It helps in stabilizing the soil and erosion control. It is placed on the ground to assist in filtering and drainage.
| ITEM | UNIT | INDEX | ||
|---|---|---|---|---|
| WEIGHT PER SQUARE METER | g/m2 | 150 g/m2 | 250 g/m2 | 400 g/m2 |
| Thickness | mm | 1.2 | 1.9 | 2.8 |
| Breaking Strength | KN / m | 7.5 | 12.5 | 20.5 |
| Elongation at Break | % | 40~80 | 40~80 | 40~80 |
| CBR Mullen Burst Strength | KN | 1.4 | 2.2 | 3.5 |
| Tear Strength | KN | 0.21 | 0.35 | 0.56 |
| Sieve Size O 90 | mm | 0.07~0.2 | 0.07~0.2 | 0.07~0.2 |
Swipe to right →